Registration Update: Adventure Daycare is currently at full capacity, and we do not anticipate any openings until September 2027. Families are still welcome to join our waitlist in the meantime. Thank you for your patience and understanding.
$600 per month. This program only offers full time, 5 days a week care.
*based on a 21 day month average
| 0-36 months | $540.75 | $412 | $309 | $206 |
| 3-5 years old | $540.75 | $412 | $309 | $206 |
| Before School Care | $105 | $80 | $60 | $40 |
| After School Care | $230 | $175 | $131 | $88 |
| Comox Lake Program | $420 | $320 | $240 | $160 |
| Program | 5 days a week | 4 days a week | 3 days a week | 2 days a week |
| 0-36 months | $540.75 | $412 | $309 | $206 |
| 3-5 years old | $540.75 | $412 | $309 | $206 |
| Before School Care | $105 | $80 | $60 | $40 |
| After School Care | $230 | $175 | $131 | $88 |
| Comox Lake Program | $420 | $320 | $240 | $160 |
*Comox Lake Program is not part of the fee reduction.