$600 per month. This program only offers full time, 5 days a week care.
*based on a 21 day month average
0-36 months | $540.75 | $412 | $309 | $206 |
3-5 years old | $540.75 | $412 | $309 | $206 |
Before School Care | $105 | $80 | $60 | $40 |
After School Care | $230 | $175 | $131 | $88 |
Comox Lake Program | $420 | $320 | $240 | $160 |
Program | 5 days a week | 4 days a week | 3 days a week | 2 days a week |
0-36 months | $540.75 | $412 | $309 | $206 |
3-5 years old | $540.75 | $412 | $309 | $206 |
Before School Care | $105 | $80 | $60 | $40 |
After School Care | $230 | $175 | $131 | $88 |
Comox Lake Program | $420 | $320 | $240 | $160 |
*Comox Lake Program is not part of the fee reduction.
Adventure Daycare
A-2785 Mansfield Dr
Courtenay, BC
Adventure Daycare
2688 Penrith Ave
Cumberland, BC
Adventure Daycare
3376 Egremont Rd
Cumberland, BC
Made with 💚 on Vancouver Island by Big Cedar